Our website requires some cookies to function properly. We do not use cookies for advertisements or tracking purposes. Learn MoreAccept
United Minnesota Bank

Current Rates / Fees

 
Account Types Minimum to Open Rate APY*
Savings Account (b) $50.00 0.20% 0.20%
Looney Tunes Savings Account (b) $10.00 0.20% 0.20%
Health Savings Account (b) $50.00 0.20% 0.20%
Platinum Money Market (b) $2,500.00    
  Daily Balances of:    
  $2,500.00 to $25,000.00 0.75% 0.75%
  $25,000.01 to $75,000.00 0.95% 0.95%
  $75,000.01 to $200,000.00 1.05% 1.05%
  $200,000.00 and up 1.25% 1.25%
MN Classic 50 (b) $300.00 0.04% 0.04%
MN Liquidity (Go Green) (b) $100.00 0.05% 0.05%
91 Day Certificate of Deposit (a) $1000.00 0.25% 0.25%
182 Day Certificate of Deposit (a) $1000.00 0.50% 0.50%
12 Month Certificate of Deposit (a) $500.00 0.85% 0.85%
18 Month Certificate of Deposit (a) $500.00 1.00% 1.00%
24 Month Certificate of Deposit (a) $500.00 1.10% 1.10%
36 Month Certificate of Deposit (a) $500.00 1.20% 1.20%
48 Month Certificate of Deposit (a) $500.00 1.30% 1.30%
60 Month Certificate of Deposit (a) $500.00 1.40% 1.40%
(a) Penalty may be imposed for early withdrawal.
(b) The interest rate and annual percentage yield may change after account opening.
* Annual Percentage Yield
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of April 19, 2023.
For current rate information call (320) 354-2277 or visit www.umbnl.com.
Member FDIC